Season Leaderboard

This year, results from Donor Games Open events will be compiled in a cumulative season leaderboard for the 2024 Open season. Donor and recipient athletes will receive invitations to participate in the 2024 Donor Games Championship in September, with travel and lodging expenses covered by the National Kidney Registry, based upon their ranking in the season leaderboard.

The Open events included in this season are:

How to Make the Leaderboard

At the conclusion of each Open event, athletes will be awarded points based on their rank in the event. Points will be awarded as follows: 1st place (6 pts); 2nd place (5 pts); 3rd place (4 pts); 4th place (3 pts); 5th place (2 pts). Athletes who complete the workout but do not make the podium, regardless of modifications or time cap, will be awarded 1 point.

Living Donor: Men
Rank Participant Age State Points # of Opens
1 Mike Ramsey 52 WI 15 4
T-2 Garet Hil 61 CT 14 4
T-2 Thomas Sullivan 30 OK 14 3
4 Justin King 46 AL 10 3
5 Brandon Cullen 25 NY 9 4
6 Jason Elmore 43 TX 8 4
T-7 Jon Sullenberger 62 WA 6 3
T-7 David Bodger 57 INTL 6 1
9 Cornelius Bornman 47 MI 5 3
T-10 Steve Holmes 53 PA 3 3
T-10 Chris Sullivan 55 CO 3 1
T-12 David Ashley 50 WV 2 2
T-12 Anonymous Donor 45 ME 2 2
T-12 Kevin Kilkenny 55 NY 2 2
T-12 Cody Maynard 28 TN 2 2
T-12 Miguel Munoz 30 TX 2 1
T-17 Jose Amezola Beltran 35 CO 1 1
T-17 William Henninger 42 IA 1 1
T-17 David Leckrone 60 VA 1 1
T-17 Zachary Sutton 44 SC 1 1
T-17 Eusebio (EJ) Tamez 56 TX 1 1
T-17 Jeffrey Woford 58 AR 1 1
Living Donor: Women
Rank Participant Age State Points # of Opens
1 Mimi Mahon 36 OH 17 4
2 Roni Hays 27 MS 16 3
3 Courtney Cox 40 MO 14 4
4 Emmy Spencer Probasco 44 MD 12 4
5 McKenzie Hull 34 OH 7 2
T-6 Andrea Alejandro 44 TX 5 4
T-6 Catherine Madden 39 CA 5 1
T-8 Britta Kolodziej 38 MN 4 1
T-8 Radley West 52 SC 4 3
T-10 Sophia Goode 54 WA 3 1
T-10 Janet Walker 40 NY 3 3
T-12 Molly Cropp 44 CO 2 2
T-12 Elaine Vigneault 48 NV 2 1
T-14 Amy Baldyga 45 CT 1 1
T-14 Nicole Birkett-Brunkhorst 39 MO 1 1
T-14 Sibley Brown 31 AZ 1 1
T-14 Anna Cannington 56 MS 1 1
T-14 Nicole Cheslock 51 CA 1 1
T-14 Joyce Collier 41 NY 1 1
T-14 Laura Diaz Moore 57 UT 1 1
T-14 Angie MacDonald 44 OH 1 1
T-14 Kristi Martinez 35 CA 1 1
T-14 Elizabeth Young 45 CO 1 1
Transplant Recipient: Men
Rank Participant Age State Points # of Opens
1 Wilson Du 42 CA 21 4
2 Leo Draham 35 PA 10 2
3 Scott Claybrook 42 AL 8 2
4 Joe Curry 25 NY 6 1
Transplant Recipient: Women
Rank Participant Age State Points # of Opens
1 Merrill Walker 68 TX 16 3
2 Bridget Hargot-Ramsey 49 WI 8 2
T-3 Abigail Beckman-Green 35 IN 6 1
T-3 Nicki Mahon 66 OH 6 1
T-5 Kim Couch 67 OH 5 1
T-5 Sydney McGuire 24 OK 5 1

Founding Sponsors

  • National Kidney Foundation
  • National Kidney Registry
  • National Kidney Donation Organization