Season Leaderboard

This year, results from Donor Games Open events will be compiled in a cumulative season leaderboard for the 2025 Open season. Donor and recipient athletes will receive invitations to participate in the 2025 Donor Games Championship in September, with travel and lodging expenses covered by the National Kidney Registry, based upon their ranking in the season leaderboard.

The Open events included in the 2025 season are:

How to Make the Leaderboard

At the conclusion of each Open event, athletes will be awarded points based on their rank in the event. Points will be awarded as follows: 1st place receives 20 points, 2nd place receives 19 points, and so on, down to 19th place, which receives 2 points. Athletes who complete the workout and place 20th or below, regardless of modifications or time cap, will receive 1 point.

2025 Season Leaderboard

Living Donor: Men
Rank Participant Age State Points # of Opens
1 Eric Walano 32 NJ 59 3
2 Garet Hil 62 CT 53 3
3 Blair Casey 29 TX 48 3
4 Justin King 47 AL 46 3
5 Brandon Cullen 26 NY 40 3
T-6 Jason Elmore 44 TX 36 3
T-6 Mike Ramsey 52 WI 36 3
7 Adam Hull 44 MD 35 2
T-8 Kevin Kilkenny 56 NY 33 3
T-8 Thomas Sullivan 31 OK 33 2
T-9 Steve Holmes 53 PA 29 3
T-9 Claus Krukenberg 37 PA 29 2
10 Cornelius Bornman 48 MI 25 3
11 Adam Cozzette 35 CA 24 3
12 Jon Sullenberger 63 WA 22 2
13 Cody Maynard 29 TN 15 1
14 Anonymous Donor 45 ME 14 2
T-15 Zachary Sutton 45 SC 13 2
T-15 Shane Gregoire 31 NJ 13 1
16 Eusebio Tamez 57 TX 9 1
T-17 Bryce Draper 37 UT 7 1
T-17 Mark Murray 36 PA 7 1
T-17 Benjamin Thompson 35 MA 7 1
18 Joseph Schrage 37 CA 6 1
19 Chris Sullivan 45 CO 4 1
Living Donor: Women
Rank Participant Age State Points # of Opens
1 Mimi Mahon 37 OH 58 3
2 Courtney Cox 41 MO 55 3
3 Roni Hays 28 MS 54 3
4 Emmy Spencer Probasco 45 MD 50 3
5 Molly Cropp 44 CO 43 3
6 McKenzie Hull 35 OH 39 2
7 Andrea Alejandro 45 TX 37 3
8 Radley West 53 SC 35 3
9 Taylor Jones 33 MO 30 2
10 Trinia Westcott 50 OK 29 2
11 Kara Cain 34 NC 28 2
12 Janet Walker 41 NY 27 2
13 Kelly Schwierzke 55 ME 16 1
14 Jennifer Small 56 ME 15 1
T-15 Kaci Alvarado 48 TX 14 1
T-15 Anna Cannington 57 MS 14 1
16 Britta Kolodziej 39 MN 13 1
17 Nicole Birkett-Brunkhorst 40 MO 9 1
Transplant Recipient: Men
Rank Participant Age State Points # of Opens
1 Codiee Lofquist 39 MI 59 3
T-2 Leo Draham 56 PA 54 3
T-2 Andrés Falco 34 SPAIN 54 3
3 Scott Claybrook 43 AL 53 3
4 Wilson Du 43 CA 34 2
5 Josh May 43 TN 15 1
6 Karl Roney 75 ME 14 1
Transplant Recipient: Women
Rank Participant Age State Points # of Opens
1 Merrill Walker 69 CO 50 3
2 Bridget Hargot-Ramsey 50 WI 49 3
3 Danielle Fiorito 27 NC 40 2
T-4 Abigail Beckman-Green 36 IN 37 2
T-4 Samantha Hil 29 CT 37 2
5 Donna Sullenberger 68 WA 35 2
6 Sydney McGuire 25 OK 19 1
7 Nicki Mahon 67 OH 18 1