Season Leaderboard

Results from Donor Games Open events will be compiled in a cumulative season leaderboard for the 2026 Open season. Donor and recipient athletes will receive invitations to participate in the 2026 Donor Games Championship in September, with travel and lodging expenses covered by the National Kidney Registry, based upon their ranking in the season leaderboard.

The Open events included in the 2026 season are:

How to Make the Leaderboard

At the conclusion of each Open event, athletes will be awarded points based on their rank in the event. Points will be awarded as follows: 1st place receives 30 points, 2nd place receives 29 points, and so on, down to 29th place, which receives 2 points. Athletes who complete the workout and place 30th or below, regardless of modifications or time cap, will receive 1 point.

2026 Season Leaderboard

Living Donor: Men
Rank Participant Age State Points # of Opens
1 Eric Walano 33 NJ 30 1
2 Garet Hil 63 CT 29 1
3 Blair Casey 40 TX 28 1
4 Justin King 47 AL 27 1
5 Hunter Lydon 34 NY 26 1
6 Tommy Sullivan 32 OK 25 1
7 Kevin Kilkenny 56 NY 24 1
8 Jacob Daulton 25 OH 23 1
9 Kyle Roeder 40 NJ 22 1
10 Daniel Felts 33 OR 21 1
11 Jon Sullenberger 63 WA 20 1
12 Brandon Cullen 26 NY 19 1
13 Kyle Bergeron 31 FL 18 1
14 Jason Elmore 45 CO 17 1
15 Claus Krukenberg 37 PA 16 1
16 Adam Cozzette 36 CA 15 1
17 Mike Ramsey 53 WI 14 1
18 Cornelius Bornman 49 MI 13 1
19 Steve Greska 65 IL 12 1
Living Donor: Women
Rank Participant Age State Points # of Opens
1 McKenzie Winland 35 OH 30 1
2 Mimi Mahon 38 OH 29 1
3 Roni Hays 29 TN 28 1
4 Courtney Cox 42 MO 27 1
5 Emmy Probasco 45 MD 26 1
6 Trinia Westcott 51 OK 25 1
7 Kara Cain Smock 35 NC 24 1
8 Anna Lewis 43 CA 23 1
9 Janet Walker 42 NY 22 1
10 Kelly Cavin 42 NJ 21 1
11 Andrea Alejandro 46 TX 20 1
12 Amy Plourde 50 PA 19 1
13 Radley West 54 SC 18 1
14 Lisa Chura 62 OH 17 1
15 Shannon Catalano 48 TX 16 1
16 Nicole Birkett-Brunkhorst 40 MO 15 1
Transplant Recipient: Men
Rank Participant Age State Points # of Opens
1 Codiee Lofquist 40 MI 30 1
2 Andrés Falco 35 SPAIN 29 1
3 Wilson Du 44 CA 28 1
4 Scott Claybrook 44 AL 27 1
5 Travis Baker 29 OR 26 1
6 Robert Westcott 65 OK 25 1
Transplant Recipient: Women
Rank Participant Age State Points # of Opens
1 Abigail Beckman 36 IN 30 1
2 Samantha Hil 30 CT 29 1
3 Nicki Mahon 68 OH 28 1
4 Bridget Hargot-Ramsey 51 WI 27 1