The Donor Games Western Regional took place May 18 at the Mission HQ in Alameda, California. A total of 29 athletes competed and approximately 100 people attended the event, including kidney donors, transplant recipients, and dialysis patients.
Retired and active members of the Marines, Air National Guard, Coast Guard and Army were among the participants and spectators at the event.
CrossFit San Leandro sent 10 competitors to the event, who took 1st, 2nd, and 3rd place in the men’s division.
Local residents and businesses also came out to support the event, including representatives from Cerda Zein Real Estate, Fast Collision, All Good Living Foundation, Outfront Endurance, and Pedal Cycling of Alameda. Recovery stations were provided by Back and Body Sports Wellness, Training Station, and Cal Therapeutics.
“The energy of the event was through the roof,” said kidney transplant recipient Wilson Du, the owner of The Mission HQ, the gym that hosted the event. “From the first bell to the last, it was thrilling and exciting. People didn’t seem to be in it for the prize—they were just all competing for a common cause. We had people who wanted to quit during the competition, but stayed in just because of the energy and support. Multiple people hit their personal records and did things they never thought possible.”
The event featured three workouts, with cash prizes awarded to the top three men and women overall.
In the men’s category, the winners were:
- 1st prize: Ernesto Saldana
- 2nd prize: Victor Ramos
- 3rd prize: Mark Mattek
In the women’s category, the winners were:
- 1st prize: Mimi Mahon
- 2nd prize: Shauna Naefke
- 3rd prize: Shannell Sullenberger
Men’s RX Division | WOD 1 | WOD 2 | WOD 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Participant | Group | Time | Rank/Points | Time | Weight | Rank/Points | Reps | Rank/Points | Total |
1 | Ernesto Saldana | G | 8:24 | 1/50 | 3:20 | 455 | 1/50 | 59 | 1/50 | 150 |
2 | Victor Ramos | G | 9:42 | 2/49 | 3:27 | 295 | 3/48 | 57 | 2/49 | 146 |
3* | Mark Mattek | G | 10:28 | 4/47 | 3:22 | 235 | 5/46 | 55 | 3/48 | 141 |
4 | Angel Gabriel Diaz Colon | G | 9:49 | 3/48 | 5:31 | 445 | 3/48 | 41 | 6/45 | 141 |
T5 | Kevin Kaney | G | 11:28 | 6/45 | 3:49 | 355 | 3/48 | 49 | 4/47 | 140 |
T5 | Kaohu Trueman | G | 10:28 | 4/47 | 4:37 | 385 | 4/47 | 45 | 5/46 | 140 |
6 | Adam Cozzette | D | 12:00 | 8/43 | 2:11 | 265 | 2/49 | 38 | 8/43 | 135 |
T7 | Earl Garcia | G | 11:49 | 7/44 | 9:40 | 405 | 6/44 | 39 | 7/44 | 133 |
T7 | Usias Suarez | G | 12:00 | 8/43 | 3:08 | 235 | 3/48 | 36 | 9/42 | 133 |
8 | Alijah Kopelman | G | 12:00 | 8/43 | 2:44 | 195 | 5/46 | 36 | 9/42 | 131 |
9 | Wilder Garcia | G | 12:00 | 8/43 | 4:07 | 275 | 6/45 | 27 | 11/40 | 128 |
10 | Jon Sullenberger | D | 12:00 | 8/43 | 8:53 | 230 | 7/44 | 21 | 12/39 | 126 |
Women’s RX Division | WOD 1 | WOD 2 | WOD 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Participant | Group | Time | Rank/Points | Time | Weight | Rank/Points | Reps | Rank/Points | Total |
1 | Mimi Mahon | D | 9:17 | 1/50 | 3:49 | 305 | 1/50 | 57 | 1/50 | 150 |
2 | Shauna Naefke | G | 12:00 | 2/49 | 5:42 | 205 | 2/49 | 36 | 2/49 | 147 |
3 | Shanell Sullenberger | G | 12:00 | 2/49 | 6:14 | 205 | 3/48 | 32 | 4/47 | 144 |
4 | Kiana Sullenberger | G | 12:00 | 2/49 | 6:46 | 190 | 5/46 | 34 | 3/48 | 143 |
5 | Cindy Vongkhamchanh-Trueman | G | 12:00 | 2/49 | 6:24 | 205 | 4/47 | 29 | 5/46 | 142 |
Men’s Scaled Division | WOD 1 | WOD 2 | WOD 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Participant | Group | Time | Rank/Points | Time | Weight | Rank/Points | Reps | Rank/Points | Total |
1 | Doug Beck | G | 7:31 | 2/49 | 3:16 | 325 | 1/50 | 54 | 1/50 | 149 |
2 | Justin Wong | G | 7:06 | 1/50 | 9:30 | 265 | 3/48 | 47 | 2/49 | 147 |
3 | Keith Asazawa | G | 10:59 | 3/48 | 2:11 | 135 | 2/49 | 11 | 3/48 | 145 |
T4 | Jerry Kith | G | 9:03 | 5/46 | 8:30 | 275 | 5/46 | 18 | 4:47 | 139 |
T4 | Garrick Yan | G | 12:00 | 6:45 | 6:57 | 295 | 4/47 | 18 | 4/47 | 139 |
Women’s Scaled Division | WOD 1 | WOD 2 | WOD 3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Participant | Group | Time | Rank/Points | Time | Weight | Rank/Points | Reps | Rank/Points | Total |
1 | Ashley Obrest | G | 5:48 | 1/50 | 4:23 | 215 | 1/50 | 54 | 1/50 | 150 |
2 | Erika Bonner | G | 8:17 | 2/49 | 3:45 | 145 | 2/49 | 36 | 3/48 | 146 |
3 | Jamie Paek-Murphy | G | 9:44 | 3/48 | 4:06 | 195 | 1/50 | 36 | 3/48 | 146 |
3 | Jeannet Rodriguez | G | 10:42 | 5/46 | 5:22 | 170 | 3/48 | 46 | 2/49 | 143 |
4 | Birgitta Piamonte | G | 10:03 | 4/47 | 8:13 | 115 | 4/47 | 36 | 3/48 | 142 |
5 | Elizabeth Moreno | G | 11:45 | 6/45 | 2:15 | 145 | 1/50 | 29 | 6/45 | 140 |
*Athlete earned rank through tie-break event.
Back to Event Recaps