Season Leaderboard

This year, results from Donor Games Open events will be compiled in a cumulative season leaderboard for the 2025 Open season. Donor and recipient athletes will receive invitations to participate in the 2025 Donor Games Championship in September, with travel and lodging expenses covered by the National Kidney Registry, based upon their ranking in the season leaderboard.

The Open events included in the 2025 season are:

How to Make the Leaderboard

At the conclusion of each Open event, athletes will be awarded points based on their rank in the event. Points will be awarded as follows: 1st place receives 20 points, 2nd place receives 19 points, and so on, down to 19th place, which receives 2 points. Athletes who complete the workout and place 20th or below, regardless of modifications or time cap, will receive 1 point.

2025 Season Leaderboard

Living Donor: Men
Rank Participant Age State Points # of Opens
1 Eric Walano 32 NJ 79 4
2 Garet Hil 62 CT 69 4
3 Brandon Cullen 26 NY 59 4
4 Blair Casey 29 TX 48 3
T-5 Justin King 47 AL 47 4
T-5 Mike Ramsey 53 WI 47 4
T-6 Adam Cozzette 35 CA 36 4
T-6 Jason Elmore 44 TX 36 3
7 Adam Hull 44 MD 35 2
T-8 Kevin Kilkenny 56 NY 33 3
T-8 Thomas Sullivan 31 OK 33 2
T-9 Steve Holmes 54 PA 29 3
T-9 Claus Krukenberg 37 PA 29 2
10 Zachary Sutton 45 SC 27 3
11 Cornelius Bornman 48 MI 25 3
12 Jon Sullenberger 63 WA 22 2
13 David Bodger 58 NZ 18 1
14 Paul Savuto 67 MA 17 1
T-15 David Leckrone 61 VA 15 1
T-15 Cody Maynard 29 TN 15 1
16 Anonymous Donor 46 ME 14 2
T-17 Shane Gregoire 31 NJ 13 1
T-17 Douglas Shaw 31 MD 13 1
18 Eusebio Tamez 57 TX 9 1
T-19 Bryce Draper 37 UT 7 1
T-19 Mark Murray 36 PA 7 1
T-19 Benjamin Thompson 35 MA 7 1
20 Joseph Schrage 37 CA 6 1
21 Chris Sullivan 45 CO 4 1
Living Donor: Women
Rank Participant Age State Points # of Opens
1 Courtney Cox 41 MO 73 4
2 Mimi Mahon 37 OH 67 4
3 Emmy Spencer Probasco 45 MD 61 4
4 Roni Hays 28 TN 54 3
T-5 Radley West 53 SC 43 4
T-5 Molly Cropp 45 CO 43 3
T-6 Andrea Alejandro 45 TX 39 4
T-6 McKenzie Hull 35 OH 39 2
7 Janet Walker 41 NY 34 3
8 Taylor Jones 33 MO 30 2
T-9 Kara Cain 34 NC 29 3
T-9 Trinia Westcott 50 OK 29 2
10 Britta Kolodziej 39 MN 26 2
11 Hayley Martin 34 TX 20 1
12 Sofia Rauzi 28 TX 19 1
13 Crissy Perham 55 NM 17 1
T-14 Jacqueline Rutherford 38 OR 16 1
T-14 Kelly Schwierzke 55 ME 16 1
T-15 Jennifer Small 56 ME 15 1
T-15 Elaine Vigneault 49 NV 15 1
T-16 Kaci Alvarado 48 TX 14 1
T-16 Anna Cannington 57 MS 14 1
T-16 Victoria Threadgould 42 CO 14 1
17 Nicole Cheslock 52 CA 12 1
18 Rowan Bienes-Allen 27 NJ 10 1
19 Nicole Birkett-Brunkhorst 40 MO 9 1
20 Bethany Krom 69 AZ 6 1
21 Cheryl Miemczewski 46 VA 5 1
22 Connie Rodgers 63 CAN 4 1
23 Julia Anne McCracken 66 NJ 3 1
Transplant Recipient: Men
Rank Participant Age State Points # of Opens
1 Leo Draham 56 PA 74 4
T-2 Scott Claybrook 43 AL 72 4
T-2 Andrés Falco 34 SPAIN 72 4
3 Codiee Lofquist 40 MI 60 4
4 Wilson Du 43 CA 34 2
5 Josh May 43 TN 15 1
6 Karl Roney 75 ME 14 1
Transplant Recipient: Women
Rank Participant Age State Points # of Opens
1 Danielle Fiorito 27 NC 58 3
2 Abigail Beckman-Green 36 IN 57 3
3 Merrill Walker 69 CO 50 3
4 Bridget Hargot-Ramsey 50 WI 49 3
T-5 Samantha Hil 29 CT 38 3
T-5 Sydney McGuire 25 OK 38 2
6 Donna Sullenberger 68 WA 35 2
7 Nicki Mahon 67 OH 18 1