2026 Championship Results

Men’s Division Bench Ladder The Rudder 2.0 Heavy Murph AMRAP 20M
Rank Participant Group State Age Weight Rank/Points Time Rank/Points Reps Rank/Points Total
1 David Tatum DP CO 29 325 2/9 6:55 2/9 426 4/7 25
2 Hunter Lydon D NY 35 265 6/5 5:33 1/10 498 2/9 24
3 Eric Walano D NJ 33 315 3/8 20:01 10/1 532 1/10 19
4 Blair Casey D TX 40 345 1/10 11:44 8/3 400 6/5 18
T-5 Brandon Cullen D NY 27 245 8/3 11:35 7/4 445 3/8 15
T-5 Justin King D AL 48 265 6/5 9:07 4/7 324 8/3 15
7 Daniel Felts D OR 34 245 8/3 10:53 6/5 406 5/6 14
8 Stuart Laswell R PA 43 205 11/0 8:13 3/8 360 7/4 12
9 Kevin Kilkenny D NY 57 285 5/6 16:41 9/2 200 10/1 9
10 Adam Cozzette D CA 36 175 12/0 9:52 5/6 293 9/2 8
11 Mike Ramsey D WI 54 245 8/3 20:01 10/1 107 11/0 4
12 Garet Hil D CT 63 315 3/8 8
Edson DaCosta F NY 48 DNF DNF 309 1/-
Women’s Division Bench Ladder The Rudder 2.0 Heavy Murph AMRAP 20M
Rank Participant Group State Age Weight Rank/Points Time Rank/Points Reps Rank/Points Total
1 McKenzie Winland D OH 36 185 1/10 5:49 2/9 415 3/8 27
2 Courtney Cox D MO 42 135 5/6 4:48 1/10 545 1/10 26
3 Roni Hays D TN 29 165 3/8 10:01 4/6 422 2/9 23
4 Kara Cain D NC 35 115 6/5 6:36 3/8 307 4/7 20
5 Abbey Beckman R IN 37 105 7/4 9:24 4/7 330 (M) 5/6 17
6 Janet Walker D NY 42 145 4/7 5:24 (MM) 8/3 193 (M) 6/5 15
7 Andrea Alejandro D TX 47 105 7/4 3:30 (MM) 7/4 372 (MM) 7/4 12
8 Radley West D SC 54 80 9/2 7:22 (MM) 9/2 313 (MM) 8/3 7
9 Mimi Mahon D OH 38 175 2/9 20:01 6/5 -/- 14

(M) = Athlete performed one movement modified
(MM) = Athlete performed two movements modified

(D) = Donor
(R) = Recipient
(DP) = Dialysis Patient
(F) = NKR Friends & Family (not eligible for podium ranking)