Season Leaderboard

Results from Donor Games Open events will be compiled in a cumulative season leaderboard for the 2026 Open season. Donor and recipient athletes will receive invitations to participate in the 2026 Donor Games Championship in September, with travel and lodging expenses covered by the National Kidney Registry, based upon their ranking in the season leaderboard.

The Open events included in the 2026 season are:

How to Make the Leaderboard

At the conclusion of each Open event, athletes will be awarded points based on their rank in the event. Points will be awarded as follows: 1st place receives 30 points, 2nd place receives 29 points, and so on, down to 29th place, which receives 2 points. Athletes who complete the workout and place 30th or below, regardless of modifications or time cap, will receive 1 point.

2026 Season Leaderboard

Living Donor: Men
Rank Participant Age State Points # of Opens
1 Eric Walano 33 NJ 110 4
T-2 Justin King 48 AL 98 4
T-2 Hunter Lydon 35 NY 98 4
4 Brandon Cullen 27 NY 97 4
5 Blair Casey 40 TX 96 4
6 Garet Hil 63 CT 88 4
T-7 Tommy Sullivan 32 OK 83 3
T-7 Jon Sullenberger 64 WA 83 4
9 Adam Cozzette 36 CA 77 4
10 Kyle Roeder 41 NJ 73 3
11 Mike Ramsey 53 WI 66 4
12 Daniel Felts 34 OR 64 4
13 Kevin Kilkenny 57 NY 59 3
14 Jason Elmore 45 CO 55 3
15 Zachary Sutton 46 SC 53 3
16 Jacob Daulton 25 OH 47 2
17 Claus Krukenberg 38 PA 42 2
18 James Buckley 35 RI 30 1
19 David Bodger 59 NZ 28 1
20 Paul Savuto 68 MA 26 1
21 Robert Hiller 74 OH 24 1
22 Anonymous Donor 47 ME 23 1
23 Kyle Bergeron 31 FL 18 1
24 Cornelius Bornman 49 MI 13 1
25 Steve Greska 65 IL 12 1
Living Donor: Women
Rank Participant Age State Points # of Opens
T-1 Courtney Cox 42 MO 112 4
T-1 Mimi Mahon 38 OH 112 4
3 McKenzie Winland 36 OH 102 4
4 Kara Cain Smock 35 NC 91 4
T-5 Andrea Alejandro 46 TX 87 4
T-5 Janet Walker 42 NY 87 4
7 Roni Hays 29 TN 83 3
8 Shannon Catalano 48 TX 79 4
9 Kelly Cavin 42 NJ 73 3
10 Emmy Probasco 46 MD 51 2
11 Anna Lewis 43 CA 46 2
12 Hayley Martin 35 TX 30 1
13 Sofia Rauzi 29 TX 29 1
14 Crissy Perham 56 TX 28 1
T-15 Jacqueline Rutherford 39 OR 26 1
T-15 Trinia Westcott 51 OK 26 2
17 Elaine Vigneault 50 NV 25 1
18 Rowan Bienes-Allen 28 NJ 24 1
T-19 Megan Linch 48 PA 19 1
T-19 Amy Plourde 51 PA 19 1
21 Radley West 54 SC 18 1
22 Lisa Chura 62 OH 17 1
23 Laurie McKenzie 54 WA 16 1
T-24 Sandy Adams 56 WI 15 1
T-24 Nicole Birkett-Brunkhorst 41 MO 15 1
Transplant Recipient: Men
Rank Participant Age State Points # of Opens
1 Andrés Falco 35 SPAIN 116 4
T-2 Scott Claybrook 44 AL 82 3
T-2 Stuart Laswell 43 PA 82 3
4 Leo Draham 37 PA 81 3
5 Codiee Lofquist 40 MI 58 2
6 David Tatum 29 CO 57 2
7 Travis Baker 29 OR 52 3
8 Matt Langley 56 TX 30 1
9 Wilson Du 44 CA 28 1
T-10 Chris Velez 26 NY 25 1
T-10 Robert Westcott 65 OK 25 1
Transplant Recipient: Women
Rank Participant Age State Points # of Opens
1 Abigail Beckman 37 IN 118 4
2 Bridget Hargot-Ramsey 51 WI 82 3
3 Merrill Walker 70 CO 57 2
4 Danielle Fiorito 28 NC 56 2
5 Samantha Hil 30 CT 54 2
6 Miya French 22 CA 30 1
T-7 Nicki Mahon 68 OH 28 1
T-7 Sydney McGuire 26 OK 28 1
9 Melissa Nelson 41 IA 27 1