2025 Championship Results

Men’s Division Overhead Press Max Reps The Rudder Super Murph AMRAP 15M
Rank Participant Group State Age Reps Rank/Points Time Rank/Points Reps Rank/Points Total
1 Eric Walano D NJ 32 17 3/8 8:20 2/9 500 1/10 27
2 Garet Hil D CT 62 20 2/9 8:41 4/7 406 2/9 25
3 Justin King D AL 47 16 4/7 7:27 1/10 391 4/7 24
4 Blair Casey D TX 29 22 1/10 8:56 5/6 355 5/6 22
5 Brandon Cullen D NY 26 12 6/5 8:33 3/8 401 3/8 21
6 Kevin Kilkenny D NY 56 14 5/6 15:02 7/4 214 6/5 15
7 Mike Ramsey D WI 53 11 7/4 9:24 6/5 106 7/4 13
Ryan Meehan F CT 43 11 8:03 303
Edson DaCosta F NY 47 12 12:41 290
Adrian Allen F CT 42 6 15:01 207
Women’s Division Overhead Press Max Reps The Rudder Super Murph AMRAP 15M
Rank Participant Group State Age Reps Rank/Points Time Rank/Points Reps Rank/Points Total
1 Mimi Mahon D OH 37 20 1/10 7:46 2/9 474 2/9 28
T-2 Courtney Cox D MO 41 13 4/7 9:09 5/6 495 1/10 23
T-2 Danielle Fiorito R NC 27 17 2/9 8:06 3/8 421 5/6 23
T-4 Abigail Beckman-Green R IN 36 8 7/4 7:17 1/10 405 6/5 19
T-4 Roni Hays D TN 28 13 4/7 9:28 6/5 443 4/7 19
T-4 Emmy Spencer Probasco D MD 45 13 4/7 10:23 7/4 450 3/8 19
7 Kara Cain D NC 35 7 8/3 8:35 4/7 376 7/4 14
8 Andrea Alejandro D TX 46 4 9/2 15:14 8/3 210 8/3 8
9 Janet Walker D NY 41 17 2/9 9:36* 10/1 190* 10/1 11 ^
10 Radley West D SC 53 23* 10/1 8:45* 9/2 259* 9/2 5^

* Modified workout completed. Modified workouts are ranked below standard workouts.
^ Overall rank is based on total points AND number of standard vs. scaled workouts completed. Athletes will be ranked lower based upon total number of modified workouts completed.

(D) = Donor
(R) = Recipient
(F) = NKR Friends & Family (not eligible for podium ranking)