2022 Championship Results
Congratulations to all the athletes who participated in this year’s competition. We saw a great mix of first year competitors establishing themselves as well as returners who continue to excel at the 2022 Championship!
- WOD 1: Grace (30 clean and jerks of 135 pounds for men, 95 pounds for women)
- WOD 2: Deadlift (max weight for 3 reps within 10 seconds)
- WOD 3: Murph (1-mile run, 10 rounds of 10 pull-ups, 20 hand release push-ups, 30 air squats, 1-mile run)
Men’s Division | Grace | Deadlift | Murph | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Participant | Group | State | Age | Time | Rank/Points | Weight | Rank/Points | Time | Rank/Points | Total |
1 | Cody Maynard | D | TN | 26 | 3:42 | 1 / 25 | 405 | 4 / 22 | 50:54 | 2 / 48 | 95 |
2 | Justin King | D | AL | 44 | 3:57 | 2 / 24 | 455 | 2 / 24 | 1:08:01 | 6 / 40 | 88 |
3** | Jason Elmore | D | TX | 41 | 5:39 | 4 / 22 | 450 | 3 / 23 | 1:06:31 | 5 / 42 | 87 |
4 | Jay Irwin | D | CO | 56 | 7:09 | 6 / 20 | 400 | 5 / 21 | 52:25 | 3 / 46 | 87 |
5 | Chris Sullivan | D | CO | 53 | 9:13 | 7 / 19 | 315 | 8 / 18 | 44:12 | 1 / 50 | 87 |
6** | Scott Claybrook | R | AL | 41 | 5:45 | 5 / 21 | 300 | 9 / 17 | 1:03:53 | 4 / 44 | 82 |
7 | Miguel Person | I | NY | 44 | 4:54 | 3 / 23 | 505 | 1 / 25 | 1:34:37 | 9 / 34 | 82 |
8 | Edson DaCosta | I | CT | 44 | 4:05* | 8 / 18 | 385 | 6 / 20 | 1:22:39 | 7 / 38 | 76 |
9 | Ryan Meehan | I | CT | 40 | 4:58* | 10 / 16 | 300 | 9 / 17 | 1:24:13 | 8 / 36 | 69 |
10 | EJ Tamez | D | TX | 54 | 4:30* | 9 / 17 | 370 | 7 / 19 | 1:36:00 | 10 / 32 | 68 |
11 | Mark Zimmer | I | CT | 41 | 5:21* | 11 / 15 | 260 | 11 / 15 | 1:03:36* | 11 / 30 | 60 |
Women’s Division | Grace | Deadlift | Murph | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Participant | Group | State | Age | Time | Rank/Points | Weight | Rank/Points | Time | Rank/Points | Total |
1 | Mimi Mahon | D | OH | 34 | 1:57 | 1 / 25 | 370 | 1 / 25 | 51:53 | 2 / 48 | 98 |
2 | Roni Hays | D | MS | 25 | 2:46 | 2 / 24 | 315 | 4 / 22 | 45:56 | 1 / 50 | 96 |
3 | Darlene Magsino | D | MD | 42 | 3:02 | 3 / 23 | 335 | 2 / 24 | 56:30 | 3 / 46 | 93 |
4 | Anna Cannington | D | MS | 54 | 5:35 | 4 / 22 | 325 | 3 / 23 | 1:16:34* | 5 / 42 | 87 |
5 | Amy Plourde | D | PA | 47 | 2:55* | 6 / 20 | 210 | 5 / 21 | 1:07:45* | 4 / 44 | 85 |
6 | Merrill Walker | R | TX | 67 | 2:27* | 5 / 21 | 130 | 7 / 19 | 1:07:45* | 6 / 40 | 80 |
7 | Emily Polet Monterosso | D | MI | 35 | 7:16* | 7 / 19 | 180 | 6 / 20 | 1:20:00* | 7 / 38 | 77 |
(D) = Donor, (R) = recipient, (I) = Industry Professional
* Modified workout completed
** Athlete won in a tiebreaker